Everything paid out from Apr 26 to Aug 26, in the month it was paid. Nothing is smoothed. The half-yearly lift contract shows in June because that is when it was paid.
The dashed line is monthly maintenance income. The gap above it is the shortfall.
| Head | Per month | Share of running costs |
|---|---|---|
| Sobha Ltd - FMS | ₹9,63,072 | 34% |
| Security charges | ₹6,53,496 | 23% |
| Electricity (BESCOM) | ₹4,97,971 | 18% |
| Water (BWSSB) | ₹1,70,403 | 6% |
| Lift AMC / UPS AMC | ₹1,60,102 | 6% |
| STP/WTP maintenance | ₹70,051 | 2% |
| Garbage, biomedical & garden waste | ₹53,587 | 2% |
| Advance income tax | ₹50,000 | 2% |
| Audit fees | ₹40,392 | 1% |
| TDS remitted on vendor bills | ₹31,493 | 1% |
| Pest control | ₹26,295 | 1% |
| Accounting charges | ₹24,885 | 1% |
Three items are two-thirds of everything: facility management by Sobha (₹98 L a year), security by VEX (₹85 L including GST) and electricity (₹60 L). Both service contracts are going to tender. The target is ₹25–30 L a year in savings.
Repairs and purchases outside the monthly run. ₹16.5 L in four months. The largest:
| Month | Item | Amount |
|---|---|---|
| Jun 26 | CFO renewal - STP (KSPCB consent to operate; 5 years) | ₹6,12,521 |
| Aug 26 | CFO renewal - STP (KSPCB consent to operate; 5 years) | ₹1,88,500 |
| Aug 26 | Security/gate AMC renewal (15 Jul 2026 - 14 Jul 2027) | ₹1,64,720 |
| Apr 26 | Paver block laying service | ₹1,26,099 |
| Jul 26 | Paver block laying service (balance) | ₹1,13,286 |
| May 26 | Tree mesh box frames + SS railings + cricket ground pipe framing | ₹1,00,980 |
The association's purchasing and accounting controls are being reviewed. A revised policy will be put to the General Body for approval.