Two contracts are two-thirds of all spending. Neither was tendered. One was never signed. The other was never signed by the association. Here is each commitment as it stands.
| Service | Provider | Cost per year | Contract position | What the MC is doing |
|---|---|---|---|---|
| Facility management: housekeeping, gardeners, technicians, estate manager | Sobha Ltd (facility division) | ₹98 L incl. GST | No signed contract. A draft MOU from January 2026 exists, unsigned, with no price in it. Sobha bills salaries at cost plus 13% PF, plus a 15% fee, plus 18% GST: about ₹28,500 per staff member per month for 27–31 staff. | Interim agreement being completed on this draft, with a rate card, for October–March; then a tender with residents' ratings as the benchmark. Sobha bids like anyone else. |
| Security: 22 posts (2 supervisors, 18 guards, lifeguard, lady guard) | VEX India Securitas | ₹72 L + GST (≈₹85 L) | Agreement dated 16 Oct 2025, term to Nov 2027, signed by the agency only; the association's signature block is blank. Bills by the day worked. Deployment fell to 81% of contract in July and 76% in August. | Written position on the reduced deployment; the agreement's own attendance penalties applied; retender with a specification written from the survey (language, turnover, block posts, basement rounds). |
| Lifts and UPS maintenance | Lift contractor | ₹16 L | Half-yearly contract, ₹8 L paid in June and December. Lifts were the lowest-rated service in the survey. ₹6.75 L was spent on batteries last year while some were under warranty. | Monthly uptime log from October; root-cause report on the worst machines; contract rebid on uptime with penalties. |
| Sewage and water treatment operation | STP/WTP contractor | ₹9 L | Cost has doubled in two years (₹4.7 L to ₹9.2 L). Residents report odour near Wing 1 and in basements. | Odour audit; retender with odour standards and a chemical schedule. |
| Electricity | BESCOM | ₹60 L | Utility; no contract to negotiate. Corridor and staircase timers reported faulty. | Timer re-commissioning; energy audit; solar feasibility to come back to the General Body. |
| Water | BWSSB | ₹22 L | New Cauvery connection; a permanent line item from this year. | Meter and leak audit; maximise treated water for gardens and flushing. |
| Waste collection, pest control, consumables | Various | ≈₹11 L | Monthly arrangements without rate contracts. Pest control was the second-lowest-rated service. | Annual rate contracts with three quotes; pest vendor's schedule audited; drain-line treatment added. |
The association is registered for GST. Security services bought from a proprietorship by a registered body are taxed under "reverse charge": the association must pay the 18% itself, and the agency should not charge it. The agency has been charging it, about ₹1 L a month, and the association has been paying it. The Managing Committee's tax adviser is computing what the association owes directly since November 2025 and what it can recover or set off. The net cost is small; the interest and the paperwork are not. It is mentioned here because it will appear in the accounts and owners should not be surprised by it.