The MC's commitments, in public
What the MC is doing
Every item has an owner and a date. Progress is marked here each month. Anything that slips stays on the list with its reason.
Money and the meeting
| Action | Who | When |
|---|
| Special General Body Meeting on Sunday 18 October: notice by 18 September, full pack tabled at the meeting | MC | Sep–Oct |
| Reconciled FY 2026–27 budget from the accountant's statements and bank figures, shared with the Sub-Committee for comment first | Treasurer | by 26 Sep |
| Written GST advice on whole-amount vs excess taxation and input credit, before the notice | Tax adviser | by 10 Oct |
| Until the General Body decides, the shortfall is met from the reserves; the amount drawn is reported on the reserves page each month | Treasurer | monthly |
| Explain the ₹61 L difference between the books and the bank on HDFC deposits, and obtain ICICI maturity dates | Treasurer | Sep |
| Corpus bridge from ₹11.76 Cr at handover to today's deposits, from the audited balance sheets | Treasurer, auditor | in the pack |
Accountability
| Action | Who | When |
|---|
| Sub-Committee report sent to the previous Managing Committee for written responses on each point; responses published with the pack | President | by 21 Sep |
| Written questions to the auditor on the corpus withdrawals, the payment without an invoice, payments to personal accounts and the security GST | MC | in progress |
| General Body asked to approve an independent review of the flagged transactions, with a defined scope and budget | MC | SGBM |
| Nobody named or blamed ahead of findings; process and dates communicated instead | MC | standing |
Contracts
| Action | Who | When |
|---|
| Interim agreement with Sobha for October–March with a rate card and headcount | Secretary | Sep |
| Facility-management tender with service standards from the survey | Secretary, engineering group | before SGBM |
| Security: written position on deployment, penalties applied, retender specification | Secretary | Sep–Oct |
| Lift contract rebid on uptime; monthly lift log published from October | Engineering group | Oct |
| STP: odour audit, retender with standards | Engineering group | Oct |
Services residents asked about
| Action | Who | When |
|---|
| Complaint standard in MyGate: acknowledged in 4 working hours, updated every 48 hours, closed on your confirmation; monthly numbers published | Secretary | Oct |
| Pest control: vendor's schedule audited, mosquito source reduction, published fogging calendar, drain-line treatment | Secretary | Sep–Oct |
| Play area: hardened sand and exposed pipes inspected and fixed | Engineering group | Sep |
| Corridor and staircase light timers re-commissioned | Secretary | Sep |
| Tennis coaching slots; clubhouse booking through MyGate; gym and AC servicing | Secretary | Oct |
| Arrears: notices to the 30 flats with dues; owners more than 60 days in arrears at year-end cannot vote in or stand for the next election (bye-law 7) | Treasurer | Sep |
Rules for the future
| Action | Who | When |
|---|
| Financial controls policy: contract thresholds by annual value, three quotes, vendor checks, monthly reporting, accounts published by 31 May | Treasurer | SGBM |
| Corpus policy: interest is income, principal is not; three signatures or five MC signatures; monthly deposit statement | Treasurer | SGBM |
| Monthly transparency pack on MyGate and on these pages by the 10th | Secretary | from Oct |
| Sinking fund from next year for lifts, painting and waterproofing | MC | next AGM |
"Engineering group" is the volunteer engineering sub-committee of owners. Personal names are not used on these pages.
Updated 15 September 2026. Accounts to end Aug 26; deposits as at 7 September 2026; survey August 2026. Published by the Managing Committee. Questions: spcaoa@gmail.com